Cultivars
| Cultivar | Genes | Plant reproductive fertility | Pollination partner | Productive life span - start (year) - minimum | Productive life span - start (year) - maximum | Productivity - peak (yield) - maximum | Ease of removal - edible parts | Size edible parts | |
|---|---|---|---|---|---|---|---|---|---|
| Burton | Carya illinoinensis x ovata | Self-fertile (sf) | |||||||
| Carlson 3 | Carya illinoinensis | Type 1, match with type 2 | Average | Difficult | Small | ||||
| James | Carya illinoinensis x laciniosa | ||||||||
| Lucas | Carya illinoinensis | 15 | 20 | High | Easy | Medium | |||
| McAllister | Carya illinoinensis x laciniosa | ||||||||
| Pawnee | Carya illinoinensis | 15 | 20 | High | Easy | Large | |||
| Peruque | Carya illinoinensis | 15 | 20 | High | Easy | Medium | |||
| Snaps | Carya illinoinensis | Average | Easy | Medium | |||||
| Vernon | Carya illinoinensis x ovata |
Rootstocks
| Rootstock |
|---|
| Carya illinoinensis northern pecan seedling |