Cultivars
Cultivar | Growth vigour | Leafing out | Plant reproductive fertility | Natural occurrence / domestication | Frost tolerance (flowers) | Pest and disease susceptibility | Productivity - start (yield) - maximum | Productivity - peak (yield) - maximum | Harvesting period - start | Harvesting period - length | Size edible parts | Form of consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadview | Weak | Average | Partially self-fertile | Mild frost | Resistant, Sensitive | High | Very high, High | Mid october | Several weeks | |||
Fernette | Average | Late | Self sterile | Europe (south) | Resistant | High | End of october | Several weeks | Large | |||
Fernor | Average | Self sterile | Europe (south) | Resistant | Very high, High | End of october | Several weeks | Large | ||||
Kwanten nr 22 | Average | Self-fertile (sf) | Very resistant | High | Early september | Several weeks | ||||||
Lara | Weak, Strong | Self sterile | Europe (south) | Resistant, Sensitive | Very high, High | Mid october | Several weeks | Large | Fresh | |||
Mars | Average, Strong | Self-fertile (sf) | Europe (east) | Mild frost | Resistant | High | Mid october | Several weeks | Large |
Rootstocks
Rootstock | Genes | Pest and disease susceptibility |
---|---|---|
seedling | Juglans regia | Very resistant, Sensitive |