Cultivars
| Cultivar | Genes | Growth vigour | Flowering period (peak) | Plant reproductive fertility | Pest and disease susceptibility | Harvesting period - start | Form of consumption |
|---|---|---|---|---|---|---|---|
| Benita | Pyrus communis x pyrifolia | Early april | Self sterile | Fresh | |||
| Chojuro | Pyrus pyrifolia | Strong | Self sterile | Early september | Fresh | ||
| Hakko | Pyrus pyrifolia | Strong | Self sterile | Resistant | End of august | Fresh | |
| Hayatama | Pyrus pyrifolia | Strong | Self sterile | Resistant | Mid august | Fresh | |
| Kil tsu | Pyrus pyrifolia | Strong | Self sterile | Resistant | End of october | Fresh | |
| Niitaka | Pyrus pyrifolia | Self sterile | Resistant | Early september | Fresh | ||
| Shinko | Pyrus pyrifolia | Strong | Self sterile | End of september | Fresh |
Rootstocks
No rootstocks found